| Code: | Day: | Date: | Field Trip: | Lunch: | Register by: |
|---|---|---|---|---|---|
| 21300 | Mon | 3/23 | PJ’s & Pizza | Bring a lunch | 3/16 |
| 21301 | Tue | 3/24 | Safari Land | Bring a lunch | 3/17 |
| 21302 | Wed | 3/25 | Dunn Museum/Childrens Grove | Bring a lunch | 3/18 |
| 21303 | Thu | 3/26 | Raymond Bowl | Pizza & soft drink | 3/19 |
| 21304 | Fri | 3/27 | Sky Zone | Bring a lunch | 3/20 |
| 21305 | Fri | 4/3 | Kohl’s Children’s Museum | Bring a lunch | 3/27 |
| 21306 | Mon | 4/6 | Bartlett Aquatics | Bring a lunch | 3/30 |
| 21307 | Wed | 6/3 | Urban Air | Bring a lunch | 5/29 |
| 21308 | Thu | 6/4 | Bowlero | Bring a lunch | 5/29 |
| 21309 | Fri | 6/5 | Movie Day | Bring a lunch | 5/29 |
