Code: | Day: | Date: | Field Trip: | Lunch: | Register by: |
---|---|---|---|---|---|
3305 | Thu | 12/22 | Laser Tag | Bring a lunch | 12/15 |
3306 | Fri | 12/23 | Gingerbread Houses | Bring a lunch | 12/16 |
3307 cancelled | Mon | 12/26 | Bowling | Bring a lunch | 12/19 |
3308 | Tue | 12/27 | Ultimate Ninja | Bring a lunch | 12/20 |
3309 | Wed | 12/28 | Enchanted Castle | Bring a lunch | 12/21 |
3317 | Thu | 12/29 | Movie Day | Bring a lunch | 12/22 |
3318 | Fri | 12/30 | Water Works | Bring a lunch | 12/23 |
1301 | Mon | 1/2 | Funtopia | Bring a lunch | 12/26 |
1302 | Tue | 1/3 | Safari Land | Bring a lunch | 12/27 |
1303 | Wed | 1/4 | River Trails Parkour | Bring a lunch | 12/28 |
1304 | Thu | 1/5 | Bowling | Bring a lunch | 12/29 |
1305 | Fri | 1/6 | Feed My Starving Children | Bring a lunch | 12/30 |
1306 | Mon | 1/16 | PJ’s & Pizza Day | Pizza provided | 1/9 |
1307 | Thu | 2/16 | Volo Museum | Bring a lunch | 2/9 |
1308 | Fri | 2/17 | Cookie Decorating | Bring a lunch | 2/10 |
1309 | Mon | 2/20 | Nature at Night Painting | Bring a lunch | 2/13 |
1310 | Mon | 3/27 | Fun-flatables | Bring a lunch | 3/20 |
1311 | Tue | 3/28 | Movie | Bring a lunch | 3/21 |
1312 | Wed | 3/29 | Magic Workshop | Bring a lunch | 3/22 |
1313 | Thu | 3/30 | Slyce Coal Fire Pizza | Make & Eat own Pizza | 3/23 |
1314 | Fri | 3/31 | Indoor Swimming | Bring a lunch | 3/24 |


