Code: | Day: | Date: | Field Trip: | Lunch: | Register by: |
---|---|---|---|---|---|
3350 | Thu | 10/19 | All Seasons Orchard | Bring a lunch | 10/12 |
3351 | Fri | 10/20 | Bartlett Aquatics Center | Bring a lunch | 10/13 |
3352 | Mon | 11/6 | Movie Day | Bring a lunch | 10/30 |
3353 | Wed | 11/22 | Raymond Bowling | Bring a lunch | 11/17 |
3354 | Thu | 12/21 | Ultimate Ninja | Bring a lunch | 12/11 |
3355 | Fri | 12/22 | Enchanted Castle | Bring a lunch | 12/11 |
3356 | Tue | 12/26 | Movie Day | Bring a lunch | 12/11 |
3357 | Wed | 12/27 | Jump Zone | Bring a lunch | 12/20 |
3358 | Thu | 12/28 | Water Works | Bring a lunch | 12/21 |
1350 | Fri | 12/29 | Sugar and Sage Cookies | Bring a lunch | 12/22 |
1351 | Tue | 1/2 | Extreme Wheels Roller Rink | Bring a lunch | 12/26 |
1352 | Wed | 1/3 | Funflatables | Bring a lunch | 12/27 |
1353 | Thu | 1/4 | Raymond Bowling | Bring a lunch | 12/28 |
1354 | Fri | 1/5 | Slyce Coal Fire Pizza | Make own pizza | 12/29 |
