Code: | Day: | Date: | Field Trip: | Lunch: | Register by: |
---|---|---|---|---|---|
3350 | Mon | 10/14 | All Seasons Orchard | Bring a lunch | 10/7 |
3341 | Fri | 10/25 | Bartlett Aquatics Center | Bring a lunch | 10/18 |
3352 | Mon | 11/4 | Urban Air | Bring a lunch | 10/28 |
3353 | Tue | 11/5 | Raymond Bowling | Bring a lunch | 10/29 |
3354 | Wed | 11/27 | Ultimate Ninja | Bring a lunch | 11/20 |
3356 | Mon | 12/23 | Main Event | Bring a lunch | 12/16 |
3358 | Thu | 12/26 | Funflatables | Bring a lunch | 12/19 |
3360 | Fri | 12/27 | Splash Central | Bring a lunch | 12/20 |
3361 | Mon | 12/30 | Extreme Wheels Roller Rink | Bring a lunch | 12/23 |
3363 | Thu | 1/2 | Enchanted Castle | Bring a lunch | 12/26 |
3366 | Fri | 1/3 | Launch Trampoline | Make Own Pizza | 12/27 |
Days Off Schoolaeprogrammers2024-07-25T18:48:32+00:00