Park | Status |
---|---|
Cook Park Ballfield #1 | Open 5/28/25 |
Cook Park Ballfield #2 | Open 5/28/25 |
Cook Park Ballfield #3 | Open 5/28/25 |
Cook Park Ballfield #4 | Open 5/28/25 |
Cook Park Ballfield #5 | Open 5/28/25 |
Cook Park North Football Field | Closed until further notice |
Cook Park Middle Soccer Field | Open 5/28/25 |
Cook Park South Soccer Field | Open 5/28/25 |
Beach Park | Beach is closed to the public. Park is open to the public. |
Beach Park Ice Rink | CLOSED for public skating due to ice conditions. (Rink closes at 9:00pm. Outdoor lighting 4:30-9:00pm.) |
Phil’s Beach | 2025 season – May 31 through August 31 |
Bangs Lake | Park District Marina 2025 Season is May 1-October 15, 2025 |
Fieldbrook Park Ball Fields | Open 5/28/25 |
Lagoon Park Ball Fields | Open 5/28/25 |
**Beach Park Ice Rink: A green flag means the rink is safe to skate on. A red flag means the rink is NOT safe to skate on. Park District staff will check the ice thickness in the rink only.