Park | Status |
---|---|
Cook Park Ballfield #1 | Closed for Fall 2020 October 29, 2020 |
Cook Park Ballfield #2 | Closed for Fall 2020 October 29, 2020 |
Cook Park Ballfield #3 | Closed for Fall 2020 October 29, 2020 |
Cook Park Ballfield #4 | Closed for Fall 2020 October 29, 2020 |
Cook Park Ballfield #5 | Closed for Fall 2020 October 29, 2020 |
Cook Park North Football Field | Closed for Fall 2020 October 29, 2020 |
Cook Park Middle Soccer Field | Closed for Fall 2020 November 1, 2020 |
Cook Park South Soccer Field | Closed for Fall 2020 November 1, 2020 |
Beach Park | Closed for Fall 2020 November 28 2020** |
Phil’s Beach | Closed for the Season Scheduled to Reopen Memorial Day Weekend 2021 |
Bangs Lake | The park district marina is currently closed for the season. *See Beach Park for ice skating conditions. |
Fieldbrook Park | Closed for Fall 2020 November 28, 2020*** |
Lagoon Park Ballfields | Closed for Fall 2020 November 28, 2020 |
**Beach Park Rink: Closed as of 11/28/20 No skating will be allowed until the ice reaches a thickness of 8″. Hockey will be available at this location. A green flag means the rink is safe to skate on. A red flag means the rink is NOT safe to skate on. Park District staff will check the ice thickness in the rink only.
***Fieldbrook Park Rink: Closed as of 11/28/20 There must be at least three days with temperatures of 20 degrees or below and an extended forecast with temperatures of 20 degrees or below in order to begin flooding the rink.