Park | Status |
---|---|
Cook Park Ballfield #1 | Closed until further notice |
Cook Park Ballfield #2 | Closed until further notice |
Cook Park Ballfield #3 | Closed until further notice |
Cook Park Ballfield #4 | Closed until further notice |
Cook Park Ballfield #5 | Closed until further notice |
Cook Park North Football Field | Closed until further notice |
Cook Park Middle Soccer Field | Closed until further notice |
Cook Park South Soccer Field | Closed until further notice |
Beach Park | Beach is closed to the public. Park is open to the public. |
Beach Park Ice Rink | CLOSED for public skating due to ice conditions. (Rink closes at 9:00pm. Outdoor lighting 4:30-9:00pm.) |
Phil’s Beach | 2024 season – June 1 through September 1, 2024 |
Bangs Lake | Park District Marina 2024 Season is May 1-October 15, 2024 |
Fieldbrook Park Ball Fields | Closed until further notice |
Lagoon Park Ball Fields | Closed until further notice |
**Beach Park Ice Rink: A green flag means the rink is safe to skate on. A red flag means the rink is NOT safe to skate on. Park District staff will check the ice thickness in the rink only.